Hours and Pricing
Commitment to Safety
, opens in a new window
Park City Mountain Village
May 28 - June 17 | Monday - Sunday |
---|---|
Adventure Park Activities | 10 am - 6 pm |
Payday Chairlift Scenic Rides | 10 am - 5 pm |
June 18 - September 6 |
Monday - Saturday |
Sunday |
---|---|---|
Adventure Park Activities |
10 am - 8 pm | 10 am - 7 pm |
Payday Chairlift Scenic Rides |
10 am - 7 pm | 10 am - 6 pm |
Crescent Chairlift Scenic Rides | 10 am - 8 pm | 10 am - 7 pm |
Crescent Lift Bike Haul |
10 am - 8 pm |
10 am - 7 pm |
Town Chairlift Scenic Rides |
10 am - 6 pm |
10 am - 6 pm |
Red Pine Gondola Rides |
10 am - 6 pm |
10 am - 6 pm |
September 7 - October 3 | Thursday - Sunday |
---|---|
Adventure Park Activities | 11 am - 6 pm |
Payday Chairlift Scenic Rides | 11 am - 5 pm |
Crescent Chairlift Scenic Rides | 11 am - 6 pm |
Crescent Lift Bike Haul |
11 am - 6 pm |
- Ticket Sales end 15 minutes prior to Adventure Park Closing
- Guests must be in Activity line prior to Closing time
- Activities subject to closure due to weather, wildlife and/or participant capacity
- Activities, pricing and operating hours are subject to change
- All guests are required to have a signed release of liability
Canyons Village
Canyons Golf | May 21 - October 10, 2021
RED PINE GONDOLA Bike haul available.
June 18 - September 6: 10 AM - 6 PM Monday - Sunday
ACTIVITIES PRICING
PARK CITY MOUNTAIN ADVENTURE PARK 2021 SUMMER ACTIVITIES |
|
SCENIC LIFT RIDES & BIKE HAUL | Price |
Scenic Lift Day Pass - Adult (13 and older) | $28.00 |
Scenic Lift Day Pass - Child (5-12 years old) | $24.00 |
Scenic Lift Day Pass - Child (4 and younger) | Free |
Scenic Lift Day Pass - After 5pm - Adult | $18.00 |
Scenic Lift Day Pass - After 5pm - Child | $15.00 |
Bike Haul Day Pass - Adult (13 and older) | $39.00 |
Bike Haul Day Pass - Child (5-12 years old) | $29.00 |
Bike Haul Day Pass - After 5pm - Adult | $28.00 |
Bike Haul Day Pass - After 5pm - Child | $15.00 |
SUMMER SEASON PASSES - AVAILABLE INSIDE PASS OFFICES | Price |
Hike and Bike Season Pass - Adult (Ages 13+) | $150.00 |
Hike and Bike Season Pass - Child (Agres 3-12) | $75.00 |
Bike Haul Season Pass Upgrade for Epic Passholders - Adult | $120.00 |
Bike Haul Season Pass Upgrade for Epic Passholders - Child | $48.00 |
2021 SUMMER ACTIVITIES - PARK CITY MOUNTAIN VILLAGE | |
PARK CITY VILLAGE ACTIVITIES | Price |
Mountain Coaster Single Ride (54" or taller) | $30.00 |
Mountain Coaster Single Ride Passenger (38"-53") | $15.00 |
Alpine Slide Single Ride (48" or taller) | $25.00 |
Alpine Slide Single Ride Passenger (35" - 47") | $15.00 |
Flying Eagle (54" or taller) | $16.00 |
Flying Eagle Passenger (42"- 53") | $16.00 |
ZipRider™ (100lb – 275lb, 52” – 80”) | $32.00 |
Mini Golf Course | $13.00 |
Climbing Wall (45lb - 250lb) | $13.00 |
Gem Panning (per bag) | $13.00 |
Legacy Launcher Trampoline (30lb - 180lb) | $13.00 |
Kid's Ropes Course & Zipline (30lb - 100lb) | $25.00 |
Double Play (Coaster and Slide) Single Ride (54" or taller) | $47.00 |
Prices valid 5/28/2021 - closing. Prices and activity offerings subject to change. No refunds, credits or rain checks due to weather or activity wait times. All products are non-transferrable. A completed release of liability waiver is required for every guest. Guests 17 and under must have a parent/legal guardian complete a waiver prior to participating in any activity. Height and weight requirements apply for most activities. Please reference the summer activities or ask a sales agent for details. • Ticket sales end 15 minutes prior to Adventure Park closing. |